Member Rates
Registration | ISDS member | ISDS member from developing countries | ISDS Member Physicians-in-training |
---|---|---|---|
Regular registration through Aug 1, 2023 | $600 | $300 | $200 |
Late registration Aug 2, 2023 and later, including on-site | $800 | $400 | $200 |
Gala tickets | $150/ Each | $150/ Each | $150/ Each |
Non-Member Rates
Registration | SBD/SBCD/SBCP* | Non-Member | Exhibitors (Exhibit Hall Only) | Industry representatives |
---|---|---|---|---|
Regular registration through Aug 1, 2023 | $300 | $900 | $300 | $1,200 |
Late registration Aug 2, 2023 and later, including on-site | $400 | $1,100 | $300 | $1,200 |
Gala tickets | $150/ Each | $150/ Each | $150/ Each | $150/ Each |
*The $300 registration price is for members of the Brazilian Society of Dermatology (SBD), Brazilian Society for Dermatologic Surgery (SBCD), or Brazilian Society of Plastic Surgery (SBCP).